sponsorship
Sponsorship Benefits
Deliverables | PRIME PARTNER | PRIME CO PARTNER | PLATINUM PARTNER | DIAMOND PARTNER | PRINCIPAL PARTNER | GOLD PARTNER | SILVER PARTNER | CORPORATE PARTNER |
Value | 30 Lakhs | 25 Lakhs | 15 Lakhs | 10 Lakhs | 7 Lakhs | 5 Lakhs | 3.5 Lakhs | 2 Lakhs |
LOGO VISIBILITY |
||||||||
Company Logo Acknowledgement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Logo on Side Wings of conference backdrop (visible Pre / Post Sessions and during the session breaks) | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ||
Series of Road Show | ||||||||
Logo at Login Page | ||||||||
Logo in the Virtual Lobby | ||||||||
Logo in Conference Programme Page | ||||||||
Logo at Conference Welcome Screen | ||||||||
Logo at Conference Session Change Over Screen | ||||||||
Logo at the Conference Q&A Screen* | ||||||||
Event Promotion Mailer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Logo at Registration Confirmation Mailer | ||||||||
B2B Lounge | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ||
Logo inside Partner Booklet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Logo on Promotional Emailers to CII Membership across Indi✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ||
Logo Inside Report on Roadmap for Atmanirbhar Bharat | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ||
Logo in newspaper ad (if any) | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ||
Virtual Library Documents | ||||||||
SPEAKING SLOT |
||||||||
Series of Road Show | ||||||||
Speaking slot at Main Event | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ||
Company Case Study Presentation with companies Branding | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ||
Speaking Slot in the Inagural Session | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ||
Speaking Slot in the Valedictory Session | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ||
Speaking Slot in the Ministerial Session | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ||
CII SOCIAL MEDIA |
||||||||
Logo on the 'Thank you Partners' display on CII Social Media Event handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ||
Promo video/creatives with sponsor logo visibility at the end of the video on social media handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Social Media Messages / Bites to be advertised before the event | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ||
During LIVE streaming a customised template will be designed with sponsor logo | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ||
CEOs Print Media Byte | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ||
PARTICIPATION |
||||||||
Complimentary Delegate registrations | 50 | 40 | 30 | 25 | 20 | 15 | ||
ADVERTISEMENT BANNER / IMAGE |
||||||||
Advertisement in Virtual Lobby | ||||||||
Advertisement in Digital Conference Programme Page | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ||
Advertisement during Conference Session Breaks | ||||||||
Advertisement in the Partner Booklet | Centre Spread | Centre Spread | Full Page | Full Page | Half Page | Half Page | ||
UNIQUE FEATURES |
||||||||
Corporate Profile in the Partner Booklet | 1500 words | 1500 words | 1200 words | 1200 words | 1000 words | 750 words | ||
Screening of the Corporate Film Video/ Commercial (to be shown during breaks) |
5 minutes |
5 minutes |
5 minutes |
3 minutes |
2 minutes |
✕ | ||
PHYSICIAL BRANDING AT THE VENUE |
||||||||
Logo on the Side Wings of Backdrop | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ||
Logo at The Thank You Panel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Branding at Dinner (If Scheduled) | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ||
Physicial Exhibition Hall |
||||||||
Exhibition Details | 4 x 3 sqft | 3 x 3 sqft | 3 x 2 sqft | 3 x 2 sqft | 2 x 2 sqft | ✕ | ||
*to be confirmed |