sponsorship
Sponsorship Benefits
Deliverables | GREEN PARTNER | PRIME PARTNER | PRIME CO PARTNER | PLATINUM PARTNER | DIAMOND PARTNER | GOLD PARTNER | SESSION PARTNER | DINNER + COCKTAIL PARTNER | LUNCH PARTNER |
Value | 50 Lakhs | 30 Lakhs | 20 Lakhs | 15 Lakhs | 10 Lakhs | 7 Lakhs | 20 Lakhs | 15 Lakhs | 10 Lakhs |
LOGO VISIBILITY |
|||||||||
Company Logo Acknowledgement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Company Logo Acknowledgement: The partner’s company logo will be prominently displayed on the backdrop of any one exclusive technical session as a Session Partner. The partner may choose the session of their preference from the agenda. | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
Logo on Side Wings of conference backdrop (visible Pre / Post Sessions and during the session breaks) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Event Promotion Mailer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo at Registration Confirmation Mailer | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
B2B Lounge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo inside Partner Booklet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo on Promotional Emailers to CII Membership across India | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo Inside Report | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
Logo in newspaper ad (if any) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
SPEAKING SLOT |
|||||||||
Company Case Study Presentation with Branding | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Speaking Slot in the Inaugural Session | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Speaking Slot in the Valedictory Session | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Speaking Slot in the Ministerial Session | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Speaking opportunity will be provided in a Technical Session | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
CII SOCIAL MEDIA |
|||||||||
Logo on the 'Thank you Partners' display on CII Social Media Event handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Promo video/creatives with sponsor logo visibility at the end of the video on social media handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Social Media Messages / Bites to be advertised before the event | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
During LIVE streaming a customised template will be designed with sponsor logo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
CEOs Print Media Byte | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
PARTICIPATION |
|||||||||
Complimentary Delegate registrations | 50 | 50 | 40 | 30 | 25 | 20 | 15 | 15 | 10 |
ADVERTISEMENT BANNER / IMAGE |
|||||||||
Advertisement during Conference Session Breaks | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Advertisement in the Partner Booklet (Centre Spread would be first cum first) | Centre Spread | Centre Spread | Full Page | Full Page | Half Page | ✗ | Full Page | Full Page | Half Page |
UNIQUE FEATURES |
|||||||||
Corporate Profile in the Partner Booklet | 1500 words | 1500 words | 1500 words | 1200 words | 1200 words | ✗ | 1200 words | 1200 words | 1000 words |
Screening of the Corporate Film Video/ Commercial (to be shown during breaks) | 5 minutes |
5 minutes |
3 minutes |
2 minutes |
1 minutes |
✕ | 2 minutes |
2 minutes |
1 minutes |
PHYSICIAL BRANDING AT THE VENUE |
|||||||||
Logo on the Side Wings of Backdrop | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ |
Logo at The Thank You Panel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Branding at Dinner (If Scheduled) | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ |
Complimentary stall | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ |
Exclusive Logo Branding: Partner’s logo will be exclusively displayed in the Dining Area. | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ |
Physicial Exhibition Hall |
|||||||||
Exhibition Details | 4 x 6 sqft | 4 x 3 sqft | 3 x 3 sqft | 3 x 2 sqft | ✕ | ✕ | 2 x 2 sqft | ✕ | ✕ |
*to be confirmed |